Below are two tables with the same members data, though sorted differently. On the left is a table listing the operators call sign, name and Op’d count, sorted alphabetically by call sign. On the right is a table listing the same data, though sorted by the Op’d count, or the number of times the individual has operated an ARRL VHF contest with the K8GP Grid Pirates Contest Group (June 1994-Sept 2008). Below the table are links to operators biographies and pictures.
Operator List
| Callsign Name | Op # | Callsign Name | Op # | |
|---|---|---|---|---|
| K1HTV Rich | 20 | W8ZN Terry | 31 | |
| K1RA Andy | 23 | W3ZZ Gene | 28 | |
| K1RZ Dave | 4 | K1RA Andy | 23 | |
| K1TR Ed | 12 | K3CB Owen | 22 | |
| K3CB Owen | 22 | W4XP Chuck | 22 | |
| K3LFO Jim | 1 | K1HTV Rich | 20 | |
| K3MM Ty | 14 | K3MM Ty | 14 | |
| K3RA Rol | 1 | W0MZ Ken | 13 | |
| K3SX Sid | 7 | K1TR Ed | 12 | |
| K4LDT Linda | 1 | W1RT John | 10 | |
| K9SP Jim | 1 | K3SX Sid | 7 | |
| KA8IFC Steve | 1 | KM3T Dave | 5 | |
| KC3WD Matt | 3 | K1RZ Dave | 4 | |
| KC4AUF Tony | 1 | N2NAR Mike | 4 | |
| KE2N Ken | 1 | NW5E Gary | 4 | |
| KM3T Dave | 5 | KC3WD Matt | 3 | |
| KM5FA Ken | 1 | W3UR Bernie | 3 | |
| KS4RX Becky | 1 | KZ3H Craig | 3 | |
| KU4CG Don | 1 | N4SV Bill | 2 | |
| KZ3H Craig | 2 | W3CMP Chris | 2 | |
| N2NAR Mike | 4 | W3RST Rus | 2 | |
| N3HIH John | 1 | K3LFO Jim | 1 | |
| N3UW Rich | 1 | K3RA Rol | 1 | |
| N4SV Bill | 2 | K4LDT Linda | 1 | |
| ND3F Brian | K9SP Jim | 1 | ||
| NW5E Gary | 4 | KA8IFC Steve | 1 | |
| W0MZ Ken | 13 | KC4AUF Tony | 1 | |
| W1RT John | 10 | KE2N Ken | 1 | |
| W3CMP Chris | 2 | KM5FA Ken | 1 | |
| W3RST Rus | 2 | KS4RX Becky | 1 | |
| W3UR Bernie | 3 | KU4CG Don | 1 | |
| W3ZZ Gene | 28 | N3HIH John | 1 | |
| W4XP Chuck | 22 | N3UW Rich | 1 | |
| W8ZN Terry | 31 | ND3F Brian |
The group has operated a total of 32 times in 14 years of VHF contesting under various call signs to include K8GP, W3ZZ, N4UK, KP4XS and K1RZ. Click on a call below to read more about the operators, their affiliations and accomplishments.