<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K8GP Grid Pirates Contest Group</title>
	<atom:link href="http://www.k8gp.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.k8gp.net</link>
	<description>&#038; Delmarva VHF and Microwave Society</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:52:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>W8ZN &amp; K1RA operate as K8GP Rover in Jan 2012 VHF SS</title>
		<link>http://www.k8gp.net/archives/373</link>
		<comments>http://www.k8gp.net/archives/373#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.k8gp.net/?p=373</guid>
		<description><![CDATA[<p>Terry W8ZN and I attempt to rove in the past ARRL Jan. VHF SS. If you care to check out the article I put together that covers our preparations leading up to the contest as well as our adventure on contest weekend please click here or the picture below.</p> <p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.k8gp.net/archives/373">W8ZN &#038; K1RA operate as K8GP Rover in Jan 2012 VHF SS</a></span>]]></description>
			<content:encoded><![CDATA[<p>Terry W8ZN and I attempt to rove in the past ARRL Jan. VHF SS.  If you care to check out the article I put together that covers our preparations leading up to the contest as well as our adventure on contest weekend please <a  href="http://www.k1ra.us/roving/k1ra-k8gp-rover-arrl-jan-vhf-ss-2012" title="K1RA @ K8GP Rover ARRL Jan VHF SS 2012"><strong>click here</strong></a> or the picture below.</p>
<p><center><br />
<a  href="http://www.k1ra.us/roving/k1ra-k8gp-rover-arrl-jan-vhf-ss-2012" title="K1RA @ K8GP Rover ARRL Jan VHF SS 2012"><img src="https://lh6.googleusercontent.com/-vYD3tVf_V-8/TzqgNhzheQI/AAAAAAAAALE/yCxlVBi-QfI/s800/2012-01-07_16-51-30_228.jpg" alt="W8ZN @ K8GP Rover Jan 2012 VHF SS" width= "600" /></a><br />
</center></p>

]]></content:encoded>
			<wfw:commentRss>http://www.k8gp.net/archives/373/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K8GP to operate in ARRL June VHF 2011 contest</title>
		<link>http://www.k8gp.net/archives/365</link>
		<comments>http://www.k8gp.net/archives/365#comments</comments>
		<pubDate>Tue, 07 Jun 2011 14:53:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.k8gp.net/?p=365</guid>
		<description><![CDATA[<p>We will have a small crew of operators activating the K8GP station this June VHF contest. We will be operating from FM19bb in Virginia. K8GP will be active on 50, 144, 222 and 432 MHz. We will be running mostly SSB &#038; CW modes, but will run WSJT on 50 &#038; 144 MHz after <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.k8gp.net/archives/365">K8GP to operate in ARRL June VHF 2011 contest</a></span>]]></description>
			<content:encoded><![CDATA[<p>We will have a small crew of operators activating the K8GP station this June VHF contest.  We will be operating from FM19bb in Virginia.  K8GP will be active on 50, 144, 222 and 432 MHz.  We will be running mostly SSB &#038; CW modes, but will run WSJT on 50 &#038; 144 MHz after 1130PM local.  Look for us on the bands from 1800Z Sat. June 11 through 0300Z Sun. June 13!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.k8gp.net/archives/365/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>K8GP to operate ARRL January VHF Contest</title>
		<link>http://www.k8gp.net/archives/260</link>
		<comments>http://www.k8gp.net/archives/260#comments</comments>
		<pubDate>Wed, 19 Jan 2011 21:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.k8gp.net/?p=260</guid>
		<description><![CDATA[<p>Terry W8ZN and Andy K1RA will be activating the Grid Pirates K8GP station from grid square FM19bb in northern Virginia this upcoming ARRL January VHF contest. We will be operating in the multi-operator, high power category, though only using 2 stations. We will have dedicated 50 and 144 MHz stations and 222 MHz through <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.k8gp.net/archives/260">K8GP to operate ARRL January VHF Contest</a></span>]]></description>
			<content:encoded><![CDATA[<p>Terry W8ZN and Andy K1RA will be activating the Grid Pirates K8GP station from grid square FM19bb in northern Virginia this upcoming ARRL January VHF contest.  We will be operating in the multi-operator, high power category, though only using 2 stations.  We will have dedicated 50 and 144 MHz stations and 222 MHz through 10 GHz will be handled by the 144 MHz operator.  Please be patient if you wish to work us on the higher bands as we may be multi-tasking to cover all the bands with just the two of us.  </p>
<p>We also plan on operating some WSJT on 50 and 144 MHz with 1.5 KW power and multiple antennas.  We will mainly be looking to work random contacts.  We&#8217;ll be calling CQ U or D on the respective WSJT calling frequencies.  If you would like a sked with us, we&#8217;d be happy to set one up with you and attempt a contact.  Please email us at <strong>k8gp2011 @ k8gp . net</strong> if you would like more info.  73 and hope to contact you in the contest!</p>

]]></content:encoded>
			<wfw:commentRss>http://www.k8gp.net/archives/260/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K8GP operates ARRL June VHF 2010</title>
		<link>http://www.k8gp.net/archives/138</link>
		<comments>http://www.k8gp.net/archives/138#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:51:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.k8gp.net/?p=138</guid>
		<description><![CDATA[<p>The Delmarva VHF and Microwave Society and K8GP Grid Pirates Contest Group operated the ARRL June VHF 2010 contest from grid square FM19bb atop Mt. Weather in northern Virginia around 1800&#8242;. This is the second time the group has operated from the new and expanding location. K8GP has suspended operations from it normal operating <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.k8gp.net/archives/138">K8GP operates ARRL June VHF 2010</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Delmarva VHF and Microwave Society and K8GP Grid Pirates Contest Group operated the ARRL June VHF 2010 contest from grid square FM19bb atop Mt. Weather in northern Virginia around 1800&#8242;.  This is the second time the group has operated from the new and expanding location.  K8GP has suspended operations from it normal operating location atop Spruce Knob in West Virginia (FM08fq) due to cost, time, distance and lack of bus drivers to make the 5-6 hour trek.  The group has been building a new V/UHF and microwave site in Virginia closer to home of the core station designers and operators.  Read more about the weekend by <strong><a  href="http://www.k8gp.net/?page_id=139">clicking here</a></strong>.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.k8gp.net/archives/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello VHF, UHF and microwave world!</title>
		<link>http://www.k8gp.net/archives/1</link>
		<comments>http://www.k8gp.net/archives/1#comments</comments>
		<pubDate>Tue, 09 Jun 2009 04:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://www.k8gp.net/?p=1</guid>
		<description><![CDATA[<p>Welcome to the home of the K8GP Grid Pirates Contest Group and Delmarva VHF and Microwave Society (DVMS). Please navigate the menu links across the top of this page, beginning with About, to read, see and hear more about the our organization, its members and their efforts to deploy a multi-operator, multi-radio contest station <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.k8gp.net/archives/1">Hello VHF, UHF and microwave world!</a></span>]]></description>
			<content:encoded><![CDATA[<p>Welcome to the home of the <strong>K8GP Grid Pirates Contest Group</strong> and Delmarva VHF and Microwave Society (DVMS).  Please navigate the menu links across the top of this page, beginning with <a href="?page_id=2"><strong>About</strong></a>, to read, see and hear more about the our organization, its members and their efforts to deploy a multi-operator, multi-radio contest station to the highest point in West Virginia. </p>
<p><strong>ARRL June VHF Contest 2009</strong></p>
<p>The K8GP Grid Pirates Contest Group will be operating from grid square FM19bb in Virginia at an elevation of ~1,800&#8242; for the upcoming ARRL June VHF Contest Satudary June 13 1800Z through Monday June 15th 0300Z.  We will mainly be active on SSB, CW, FM and digital WSJT on 50 MHz through 432 MHz.  Please listen for our CW, SSB &#038; WSJT from 50.125-50.275, 144.100-144.250, 222.100-222.230 and 432.100-432.150 MHz.  Listen for our FM on 52.525, 146.55/58, 223.5 and 446.0 MHz.  We may be active on 903 MHz and above through 10 GHz, so please ask us during the contest and if we&#8217;re up and running there we will attempt a microwave QSO with you.  Good luck and look forward to hearing you in the contest.  Any pre-contest skeds or other correspondence can be directed at <strong>k8gp2009@k8gp.net</strong></p>
<p><strong>Make ARRL VHF Contest Logs Public?</strong></p>
<p>Are you interested in having your ARRL VHF contest logs made public? Send your logs in an email to logs@vhfscores.info &#8211; Cabrillo format is preferred, but we will take any contest output if it helps get your data online quicker.  We will be using the <a  href="http://www.vhfscores.info/" target="_blank"><strong>www.vhfscores.info</strong></a> site for publishing logs for those with no public hosting capability.  For those groups or individuals that wish to post their logs on their own web sites, please send us a direct URL link, so we can point to your station log info as well.  If you have any comments, questions, suggestions or concerns, please visit the web site above and drop us a line. Thanks!</p>
<p><strong>Captain&#8217;s New Call</strong></p>
<p>Our leading captain (Terry K8ISK) has been awarded a new call sign under the F.C.C. vanity system.  He shall now be known as <a  href="/?page_id=106"><strong>W8ZN</strong></a>. Listen for him in the pileups!</p>
<p><strong>Sept ARRL VHF Contest</strong></p>
<p>A small group of K8GP club members were active from Mt. Weather, VA FM19 during the Sept. VHF contest.  They deployed an Limited/Multi station and it appears they may have won the category with ~307K points.  Look for more info in the following months in QST and here on this web site.</p>
<p><strong>July CQ WW VHF Contest</strong></p>
<p>The Grid Pirates Contest Group and Delmarva VHF and Microwave Society will be activating the K8GP club call sign from Mt. Weather, VA FM19 on 6m and 2m this upcoming CQ WW VHF contest.  We will be operating SSB, CW and WSJT.  Look for us via random meteors using WSJT on 50.275 and 144.140 MHz, or please contact <strong>k8gp2008@k8gp.net</strong> for more info and/or scheduling.</p>
<p><strong>June VHF Contest 2008</strong></p>
<p>The Grid Pirates Contest Group and Delmarva VHF and Microwave Society activated the K8GP club call sign from Spruce Knob, WVa this past ARRL June 2008 VHF contest.  We operated from grid square FM08fq employing frequencies from 50 MHz through 47 GHz. We were active using SSB, CW, FM and WSJT.  We thank all of those who made skeds and we would like to report a great success rate!  View a night time photo of our operation taken by K1RA <a  href="http://www.k8gp.net/wp/v/contests/200806-JunQP/PICT6051.JPG.html" class="thickbox no_icon"><strong>here</strong></a>.  The rest of our photo album from the weekend is now online.  Please click on <a  href="http://www.k8gp.net/wp/v/contests/200806-JunQP/"><strong>this link</strong></a> to see the full operation.</p>
<p><strong>HP 3000W Switching Power Supply Info</strong></p>
<p>See photos and read what W8ZN has learned about these great power supplies! <a href=?page_id=131><strong>Click here</strong></a>.</p>
<p><strong>MOASU</strong></p>
<p>Read more about the Mother of All Switching Units and get updates if you are building a MOASU by <a href=?page_id=94><strong>clicking here</strong></a>.</p>
<p><strong>January VHF SS 2008</strong></p>
<p>K8GP operated from the Eastern Shore of Maryland (<strong><a  href="http://www.k8gp.net/g2/v/contests/200801-JanSS/k8gp-fm18vr.gif.html" class="thickbox no_icon">FM18vr</a></strong>) this past ARRL January VHF SS contest.  We operated the bands 50 MHz through 10 GHz.  Pictures from our January expedition to the Eastern Shore of Md can be seen by <a  href="http://www.k8gp.net/wp/v/contests/200801-JanSS/"><strong>clicking here</strong></a>.</p>
<p><strong>September VHF Contest 2007</strong></p>
<p>The members of K8GP ventured to the top of Spruce Knob, WV this past Sept. 2007 ARRL VHF contest and would like to thank everyone who got on the VHF, UHF and microwave bands to contact us.  We officially won the Multi-Unlimited category, clinching back to back wins (June &#038; Sept) for both ARRL 2007 VHF contests.  To see our Sept 2007 VHF gallery please <a  href="http://www.k8gp.net/wp/v/contests/200709-SeptQP/"><strong>click here</strong></a>.  Please come back soon to read more about the weekend&#8217;s event in an upcoming blog post.</p>
<p><strong>Spread the word</strong></p>
<p>After reviewing this site, please consider rating it at both <a href="http://www.contesting.com/links/rating/420 " target=_blank>contesting.com</a> and/or <a  href="http://www.dxzone.com/cgi-bin/dir/jump2.cgi?ID=13631" target="_blank">dxzone.com</a> to spread the word about weak signal VHF, UHF and microwave contesting.  Thanks !</p>

]]></content:encoded>
			<wfw:commentRss>http://www.k8gp.net/archives/1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

